# | Team | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 32 | 23 | 5 | 4 | 67 | 23 | 44 | 74 |
2 | Manchester United | 32 | 19 | 9 | 4 | 64 | 35 | 29 | 66 |
3 | Leicester City | 31 | 17 | 5 | 9 | 55 | 37 | 18 | 56 |
4 | West Ham United | 32 | 16 | 7 | 9 | 53 | 42 | 11 | 55 |
5 | Chelsea | 31 | 15 | 9 | 7 | 50 | 31 | 19 | 54 |
6 | Liverpool | 31 | 15 | 7 | 9 | 53 | 37 | 16 | 52 |
7 | Tottenham Hotspur | 32 | 14 | 8 | 10 | 54 | 37 | 17 | 50 |
8 | Everton | 31 | 14 | 7 | 10 | 43 | 40 | 3 | 49 |
9 | Arsenal | 32 | 13 | 7 | 12 | 44 | 36 | 8 | 46 |
10 | Leeds United | 31 | 14 | 3 | 14 | 49 | 49 | 0 | 45 |
11 | Aston Villa | 30 | 13 | 5 | 12 | 43 | 33 | 10 | 44 |
12 | Wolverhampton Wanderers | 32 | 11 | 8 | 13 | 32 | 41 | -9 | 41 |
13 | Crystal Palace | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 |
14 | Southampton | 31 | 10 | 6 | 15 | 39 | 56 | -17 | 36 |
15 | Newcastle United | 32 | 9 | 8 | 15 | 35 | 53 | -18 | 35 |
16 | Brighton & Hove Albion | 31 | 7 | 12 | 12 | 33 | 38 | -5 | 33 |
17 | Burnley | 32 | 8 | 9 | 15 | 26 | 45 | -19 | 33 |
18 | Fulham | 33 | 5 | 12 | 16 | 25 | 43 | -18 | 27 |
19 | West Bromwich Albion | 31 | 5 | 9 | 17 | 28 | 59 | -31 | 24 |
20 | Sheffield United | 32 | 4 | 2 | 26 | 17 | 56 | -39 | 14 |
This website makes use of cookies to ensure you get the best experience on our website.
Disabling cookies using your browser settings will prevent you from utilizing some of the features on our website.